Room Capacities 2009
| BANQUET | THEATER | CLASSROOM | CONFERENCE | U-SHAPE | COCKTAIL RECEPTION | SQ. FT. | |
| Atrium | 125 | 150 | 80 | 50 | 40 | 200 | 2300 |
| Entire Second Floor includes** | n/a | n/a | n/a | n/a | n/a | 250 | 3141 |
| **Bruno Hall | 75 | 100 | 70 | 40 | 40 | 75 | 1152 |
| **Library | 48 | 40 | 30 | 25 | 25 | 50 | 323 |
| **Terrace | 80 | 60 | 35 | 40 | 20 | 125 | 1666 |
| Beeson West - A | 72 | 70 | 50 | 25 | 30 | 100 | 1010 |
| Beeson Hall - B | 224 | 275 | 186 | 30 | 40 | 300 | 4390 |
| Beeson East - C | 104 | 125 | 80 | 60 | 35 | 150 | 1700 |
| Beeson Hall - A, B, C | 408 | 480 | 316 | n/a | n/a | 500 | 7100 |
| *Capacities above include set-up of a microphone and podium only | |||||||
| *Dance floors and/or additional audio visual equipment will reduce capacities | |||||||
